Total for year: 61 out of 104
Betting results:
| Team | Outcome | Winnings |
|---|---|---|
| Essendon | L | -$24 |
| Carlton | L | -$29 |
| Brisbane | L | -$23 |
| North Melb. | W | $12 |
| W.Bulldogs | W | $35 |
| St.Kilda | W | $68 |
| Collindwood | W | $19 |
| Melbourne | L | -$12 |
| Total ($282 outlay) | $45 profit | |
| Percentage Return | 16% profit | |
It is good to see a profit at the bottom line. For a comparison, fixed betting results in a loss of $46 ($800 outlay) which is a loss of 6%. I'm quite confident going forward that Kelly betting will be better overall... and at the very least will reduce my risk.
On the season so far, fixed betting has lost 16% overall, and Kelly betting has lost 6%.
No comments:
Post a Comment