Total for year: 56 out of 96
Betting results:
| Team | Outcome | Winnings |
|---|---|---|
| Carlton | L | -$100 |
| Hawthorn | W | $40 |
| Geelong | W | $23 |
| Sydney | W | $100 |
| W.Bulldogs | W | $27 |
| Fremantle | L | -$100 |
| Collingwood | L | -$100 |
| Total ($700 outlay) | $110 loss | |
| Percentage Return | 16% loss | |
Another losing round... 6 in a row for fixed bets. Kelly is fairing quite a bit better overall, so starting at the end of round 13 I'll be publishing Kelly betting results instead.
So here are the round 13 predictions. (I know the round is almost over, but I have been busy and not had a chance to post):
| Match | Predicted Odds | Available Odds | Predicted Winner | Suggested Bet |
|---|---|---|---|---|
| Hawthorn Essendon | 2.27 1.79 | 1.60 2.40 | Essendon by 1 pt | Essendon |
| Carlton Fremantle | 1.39 3.57 | 1.66 2.28 | Carlton by 19 pts | Carlton |
| Brisbane Richmond | 1.30 4.35 | 1.43 2.90 | Brisbane by 29 pts | Brisbane |
| North Melb. Port Adel. | 1.22 5.56 | 1.37 3.22 | North Melb. by 18 pts | North Melb. |
| West Coast W.Bulldogs | 100 1.00 | 3.30 1.35 | W.Bulldogs by 28 pt | W.Bulldogs |
| St.Kilda Geelong | 1.89 2.13 | 3.17 1.36 | St.Kilda by 1 pt | St.Kilda |
| Sydney Collingwood | 3.57 1.39 | 2.25 1.65 | Collingwood by 10 pts | Collingwood |
| Adelaide Melbourne | 2.00 2.00 | 1.62 2.31 | Adelaide by 24 pts | Melbourne |
No comments:
Post a Comment