| Match | Predicted Odds | Available Odds | Predicted Winner | Suggested Bet |
|---|---|---|---|---|
| North Melb. Carlton | 6.67 1.18 | 3.85 1.28 | Carlton by 48 pts | Carlton |
| Hawthorn Adelaide | 1.00 100 | 1.40 3.05 | Hawthorn by 44 pts | Hawthorn |
| Essendon Geelong | 6.25 1.19 | 4.35 1.23 | Geelong by 44 pts | Geelong |
| Port Adel. Sydney | 2.50 1.67 | 1.85 2.00 | Port Adel. by 26 pts | Sydney |
| Richmond West Coast | 2.00 2.00 | 1.91 1.91 | Richmond by 1 pt | none |
| W.Bulldogs Brisbane | 1.00 100 | 1.27 3.90 | W.Bulldogs by 43 pt | W.Bulldogs |
| Fremantle St.Kilda | 1.00 100 | 1.68 2.23 | Fremantle by 55 pts | Fremantle |
| Melbourne Collingwood | 100 1.00 | 5.10 1.18 | Collingwood by 39 pts | Collingwood |
Friday, June 11, 2010
Round 12 Predictions
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment