| Match | Predicted Odds | Available Odds | Predicted Winner | Suggested Bet |
|---|---|---|---|---|
| Richmond St. Kilda | 100 1.00 | 6.25 1.13 | St. Kilda by 53 pts | St.Kilda |
| Carlton Melbourne | 1.43 3.33 | 1.39 3.10 | Carlton by 19 pts | none |
| Adelaide Fremantle | 3.03 1.49 | 2.88 1.44 | Fremantle by 49 pts | none |
| West Coast Geelong | 100 1.00 | 6.45 1.13 | Geelong by 36 pts | Geelong |
| North Melb. Brisbane | 2.00 2.00 | 2.50 1.56 | Brisbane by 1 pt | North Melb. |
| Sydney Essendon | 2.00 2.00 | 1.73 2.15 | Sydney by 16 pts | Essendon |
| Hawthorn Port Adel. | 1.72 2.38 | 1.43 2.90 | Hawthorn by 9 pts | Port Adel. |
| Collingwood W.Bulldogs | 2.00 2.00 | 1.73 2.13 | Draw | W.Bulldogs |
Head-to-Head tips correct: 5 out of 8
Total for year: 51 out of 88
Betting results:
| Team | Outcome | Winnings |
|---|---|---|
| St.Kilda | W | $13 |
| North Melb. | W | $150 |
| Geelong | W | $13 |
| Essendon | L | -$100 |
| Port Adel. | L | -$100 |
| W.Bulldogs | L | -$100 |
| Total ($600 outlay) | $124 loss | |
| Percentage Return | 21% loss | |
Kelly Betting actually turned an 11% profit. At the halfway point of the season it seems obvious that Kelly Betting is going to be the betting method of choice.
So far, fixed amount betting has resulted in an overall loss of 17%, whereas Kelly betting is only 4% down. Selective betting could potentially make this more favourable, plus I have identified some areas of improvement in my system which I will look at implementing over summer.
I'll try and tackle some analysis and post more info about how the season is unfolding. Hopefully I can post that during the split round.
No comments:
Post a Comment