| Match | Predicted Odds | Available Odds | Predicted Winner | Suggested Bet |
|---|---|---|---|---|
| Essendon W.Bulldogs | 100 1.00 | 3.17 1.36 | W.Bulldogs by 28 pts | W.Bulldogs |
| Geelong Melbourne | 1.00 100 | 1.05 10.20 | Geelong by 46 pts | Geelong |
| Port Adel. Richmond | 1.15 7.69 | 1.19 4.75 | Port Adel. by 19 pts | Port Adel. |
| Brisbane Collingwood | 100 1.00 | 3.65 1.29 | Collingwood by 26 pts | Collingwood |
| St. Kilda Adelaide | 1.00 100 | 1.24 4.10 | St. Kilda by 43 pts | St.Kilda |
| Hawthorn Sydney | 2.00 2.00 | 1.30 3.55 | Sydney by 1 pt | Sydney |
| Carlton West Coast | 1.04 25.0 | 1.20 4.60 | Carlton by 32 pts | Carlton |
| Fremantle North Melb. | 1.25 5.00 | 1.11 6.70 | Fremantle by 40 pts | North Melb. |
Thursday, May 27, 2010
Round 10 Predictions
Subscribe to:
Post Comments (Atom)
hey GleeFunk, could you write a summary of your findings? ive started a
ReplyDeleteblog http://afl-tips.blogspot.com/
and wanted to know how you have found it? have you had many page views?
A very excellent blog post. I am thankful for your blog post. I have found a lot of approaches after visiting your post. Sports Guru
ReplyDelete