| Match | Predicted Odds | Available Odds | Predicted Winner | Suggested Bet |
|---|---|---|---|---|
| Fremantle Collingwood | 2.27 1.79 | 2.04 1.82 | Collingwood by 1 pt | Collingwood |
| W.Bulldogs Sydney | 2.00 2.00 | 1.63 2.32 | W.Bulldogs by 1 pt | Sydney |
| Melbourne West Coast | 1.25 5.00 | 1.35 3.25 | Melbourne by 3 pts | Melbourne |
| Brisbane Geelong | 2.00 2.00 | 3.50 1.31 | Brisbane by 2 pts | Brisbane |
| Nth Melb Adelaide | 2.00 2.00 | 1.65 2.30 | Nth Melb by 2 pts | Adelaide |
| Richmond Hawthorn | 2.00 2.00 | 5.00 1.17 | Hawthorn by 1 pt | Richmond |
| Port Adel. Carlton | 1.67 2.50 | 1.85 2.00 | Port Adel. by 16 pts | Port Adel. |
| St. Kilda Essendon | 1.82 2.22 | 1.40 3.00 | St. Kilda by 6 pts | Essendon |
Thursday, May 13, 2010
Round 8 Predictions
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment