| Match | Predicted Odds | Available Odds | Predicted Winner | Suggested Bet |
|---|---|---|---|---|
| Collingwood Geelong | 1.79 2.27 | 2.07 1.76 | Collingwood by 1 pt | Collingwood |
| Nth.Melb. W.Bulldogs | 2.00 2.00 | 3.80 1.27 | W.Bulldogs by 1 pt | Nth.Melb. |
| Sydney Fremantle | 1.69 2.44 | 1.71 2.15 | Sydney by 2 pts | Sydney |
| Melbourne Port Adel. | 2.27 1.79 | 2.35 1.60 | Port Adel. by 3 pts | Melbourne |
| Essendon Richmond | 2.00 2.00 | 1.26 3.90 | Richmond by 1 pt | Richmond |
| Adelaide Brisbane | 6.25 1.19 | 2.22 1.66 | Brisbane by 20 pts | Brisbane |
| Carlton Hawthorn | 1.00 100 | 1.37 3.12 | Carlton by 44 pts | Carlton |
| West Coast St. Kilda | 1.56 2.78 | 2.00 1.82 | West Coast by 1 pt | West Coast |
Thursday, May 20, 2010
Round 9 Predictions
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment