Head-to-Head tips correct: 6 out of 8
Total for year: 105 out of 168
| Team | Outcome | Winnings |
|---|---|---|
| Carlton | L | -$58 |
| St.Kilda | W | $9 |
| Fremantle | L | -$33 |
| Collingwood | W | $5 |
| Sydney | W | $13 |
| Port Adel. | W | $100 |
| Essendon | L | -$8 |
| North Melb. | W | $31 |
| Total ($451 outlay) | $58 profit | |
| Percentage Return | 13% profit | |
Round 22 predictions:
| Match | Predicted Odds | Available Odds | Predicted Winner | Suggested Bet |
|---|---|---|---|---|
| Fremantle Carlton | 1.00 100 | 1.60 2.42 | Fremantle by 24 pts | Fremantle |
| Geelong West Coast | 1.00 100 | 1.02 15.00 | Geelong by 49 pts | Geelong |
| Hawthorn Collingwood | 2.38 1.72 | 2.65 1.51 | Collingwood by 14 pts | Hawthorn |
| Adelaide St.Kilda | 4.00 1.33 | 2.52 1.55 | St.Kilda by 32 pts | St.Kilda |
| W.Bulldogs Essendon | 2.00 2.00 | 1.20 4.75 | W.Bulldogs by 24 pts | Essendon |
| Brisbane Sydney | 100 1.00 | 3.25 1.36 | Sydney by 4 pts | Sydney |
| Richmond Port Adel. | 100 1.00 | 1.70 2.20 | Port Adel. by 24 pts | Port Adel. |
| Melbourne North Melb. | 1.89 2.13 | 1.92 1.92 | Melbourne by 1 pt | Melbourne |
I need to win $206 this round to come out in front for the season overall.
No comments:
Post a Comment