Total for year: 12 out of 24
Betting results:
| Team | Outcome | Winnings |
|---|---|---|
| Collingwood | L | -$100 |
| West Coast | L | -$100 |
| Sydney | W | $10 |
| Carlton | L | -$100 |
| Melbourne | W | $160 |
| Hawthorn | L | -$100 |
| Geelong | L | -$100 |
| Total ($700 outlay) | $330 loss | |
| Percentage Return | 47% loss | |
My predictions this week were as bad as Carlton's performance on Saturday night... full of errors!
Next week there are no excuses. 3 rounds should be enough to get a decent form line on the teams, so I'm hoping to turn it around then.
No comments:
Post a Comment